Course | |||||
---|---|---|---|---|---|
$500.00 Vascular Access Training | |||||
Core Competency JCAHO | |||||
$25.00 Vascular Access Training | |||||
$129.00 Vascular Access Training | |||||
$25.00 Vascular Access Training 1 Contact Hour
Define CVAD and differentiate between types
CVAD Complications
Maintain CVAD without complications
Troubleshoot and interventions for CVAD
Procedure for Administration of Thrombolytic Agent | |||||
$59.00 Vascular Access Training | |||||
$25.00 Vascular Access Training | |||||
$79.00 Vascular Access Training | |||||
$79.00 Vascular Access Training 6 Contact Hours provided
Anatomy and physiology
Scope of practice
Legal issues
Appropriate device selection
Procedures for use and care and maintenance of peripheral and central venous devices along with discussion of potential... | |||||
$25.00 Vascular Access Training |